models
model | cpu | factor | total points | single points | link |
---|---|---|---|---|---|
ThinkPad X220 | i5-2520M | 100% | 3556 | 1493 | cpubench |
X250 | i5-5300U | 105% | 3749 | 1527 | cpubench |
T450/X250 | i7-5600U | 120% | 4289 | 1659 | cpubench |
XPS 13 9360 | i7-7500U | 147% | 5250 | 1947 | cpubench |
MacBook Pro Late 2013 | i7-4960HQ | 274% | 9770 | 2169 | cpubench |
MacBook Pro Late 2016 | i7-6920HQ | 272% | 9696 | 2051 | cpubench |
matrix
x220 | x250 | xps | mbp | |
---|---|---|---|---|
x220 | 83% | 67% | 36% | |
x250 | 121% | 82% | 44% | |
xps | 148% | 122% | 54% | |
mbp | 275% | 228% | 186% |